We are proud of our work with our partners. Their support helps us to improve the management of allergies through education, training and research. From 1st January – 31st December 2025, the following organisations have funded projects, events and activities to improve allergy care.
Thank you to all our partners.
To read our policy on working with industry click here.
| Project/event/activity | Company | Amount (£) |
|---|---|---|
| Advertising | ALK Abello | £2400 |
| Advertising | Dr Falk Pharma | £2900 |
| Advertising | Initiative | £4800 |
| Advertising | MadX | £5300 |
| Annual Conference 2025 tailored package | Alive DX | £1470 |
| Annual Conference 2025 tailored package | ALK Abello | £75,385 |
| Annual Conference 2025 tailored package | Allergy Team | £735 |
| Annual Conference 2025 tailored package | Allergy Therapeutics | £6875 |
| Annual Conference 2025 tailored package | Allergy UK | £735 |
| Annual Conference 2025 tailored package | AstraZeneca | £17,410 |
| Annual Conference 2025 tailored package | Bio-Diagnostics Ltd | £6875 |
| Annual Conference 2025 tailored package | Captium | £2205 |
| Annual Conference 2025 tailored package | Celltrion Healthcare | £4410 |
| Annual Conference 2025 tailored package | DBV Technologies | £16,730 |
| Annual Conference 2025 tailored package | Diagenics | £4410 |
| Annual Conference 2025 tailored package | Forensic Genomics innovations Hub | £1470 |
| Annual Conference 2025 tailored package | Eitan Medical | £2750 |
| Annual Conference 2025 tailored package | Dr Falk Pharma | £1700 |
| Annual Conference 2025 tailored package | Glenmark | £24,375 |
| Annual Conference 2025 tailored package | GSK | £11,000 |
| Annual Conference 2025 tailored package | IQAS | £735 |
| Annual Conference 2025 tailored package | KalVista | £6875 |
| Annual Conference 2025 tailored package | MadX | £7450 |
| Annual Conference 2025 tailored package | Mast Cell Action | £735 |
| Annual Conference 2025 tailored package | Neilmed | £6875 |
| Annual Conference 2025 tailored package | Novartis | £22,375 |
| Annual Conference 2025 tailored package | Pharming | £6875 |
| Annual Conference 2025 tailored package | Sanofi/Regeneron | £15,410 |
| Annual Conference 2025 tailored package | Strides Pharma UK | £1470 |
| Annual Conference 2025 tailored package | Thermo Fisher Diagnostics Ltd | £11,375 |
| Annual Conference 2025 tailored package | Viatris | £25,060 |
| BSACI Registry for Immunotherapy (BRIT) | Aimmune | £15,000 |
| BSACI Registry for Immunotherapy (BRIT) | ALK Abello | £15000 |
| BSACI Registry for Immunotherapy (BRIT) | Allergy Therapeutics | £20,000 |
| BSACI Registry for Immunotherapy (BRIT) | Bio-Diagnostics | £1000 |
| BSACI Registry for Immunotherapy (BRIT) | Captium | £2500 |
| BSACI Registry for Immunotherapy (BRIT) | Novartis | £15000 |
| BSACI Registry for Immunotherapy (BRIT) | Thermo Fisher | £15000 |
| BSACI Registry for Immunotherapy (BRIT) | Stallergenes Greer | £10000 |
| Global Symposium 2025 tailored package | Thermo Fisher Scientific | £15,000 |
| Global Symposium 2025 tailored package | MADx | £15,000 |
| Primary Care Training Days | ALK Abello | £12,000 |
| Primary Care Training Days | Dermal Laboratories | £2500 |
| Primary Care Training Days | Glenmark | £5000 |
| Primary Care Training Days | Viatris | £15,000 |
| Sponsorship of BSACI GP Training Events | Thermo Fisher Diagnostics Ltd | £12,000 |
| Sponsorship of BSACI Webinars | ALK Abello | £8000 |
| Sponsorship of BSACI Webinars | Group CC Sal | £551.77 |
| Sponsorship of Nurses Study Day | Diagenics | £1250 |
| Sponsorship of podcast | Thermo Fisher Diagnostics Ltd | £12,800 |
| Support to BSACI in the development of the National Allergy Strategy (NAS) | Anonymous (BSACI undertook a due diligence review, reviewed by the BSACI Senior Leadership Team) | £90,000 |
| Support to BSACI in the development of the National Allergy Strategy (NAS) | DBV | £17,000 |
| Support to BSACI for GP with Extended Role Bursary Scheme | ALK Abello | £2000 |
If your organisation is interested in working with BSACI, please complete the online form requesting more information on opportunities available.